Description
We accept and provide Products OEM/ODM service!
Input voltage: 110VAC/220VAC optional
Pls notice our default delivery for order is: input voltage 220vAC,
output voltage 24vDC,output power 600W and output current 25A
if you need other voltage, pls leave message when placing your order, thanks!
Feature&Advantages:
- Low price and high reliability
- 105°C output capacitor
- Universal AC input
- High efficiency and low operation temperature
- Soft-start current can reduce the AC input impact effectively
- With short-circuit and overload protection
- Compact size, light weight
- 100% full-load burn-in test
- Install with EMI filter, minimum wave
Model | Specification | S-600-5 | S-600-12 | S-600-15 | S-600-24 | S-600-48 |
DC Output voltage | 5V | 12V | 15V | 24V | 48V | |
Output voltage range(Note:2) | ±2% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 80A | 50A | 40A | 25A | 12.5A | |
Output current range | 0~80A | 0~50A | 0~40A | 0~25A | 0~12.5A | |
Wave and noise(Note:3) | 75mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | |
Inlet stability(Note:4) | 0.5% | ±1% | ±1% | ±1% | ±1% | |
Load stability(Note:5) | ±3% | ±1% | ±1% | ±0.3% | ±0.3% | |
DC output power | 400W | 600W | 600W | 600W | 600W | |
Efficiency | 78% | 82% | 84% | 85% | 86% | |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% | |
AC input voltage range | 100~132VAC/190~240VAC 250~340VDC | |||||
Input current | 5A/230V | |||||
AC Inrush current | Cold-start current 30A/115V 60A/230V | |||||
Leakage current | <3.5mA/240VAC | |||||
Overload protection | 105%-150% Type: cut down output Reset: auto recovery | |||||
Over-voltage protection | …………………. | |||||
High-temperature protection | …………………. | |||||
Temperature coefficient | ±0.03%/°C(0~50°C) | |||||
Setup, rise, hold up time | 800ms, 50ms, 10ms/150V 300ms,50ms,80ms/230v | |||||
Vibration | 10~500Hz, 2G 10min,/1 cycle. Period for 60min,Each axes | |||||
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
Working temperature and humidity | -10°C~+60°C(Refer to output derating curve), 20%~90%RH | |||||
Store temperature and humidity | -20°C~+85°C, 10%~95%RH | |||||
Overall dimension | 238*124*65mm (L*W*H) | |||||
Weight | 1.35 kg | |||||
Safety standards | UL1012 TUVEN60950(IEC, UL1950)Approved | |||||
EMC standards | CISPR22(EN55022), IEC801-2,3,4,IEC555-2 Verification | |||||
Note FOR 12V 50A power supply : | 1. The parameter under the testing condition: 230VAC input, rated load, 25°C70% RH. Temperature. | 2. Tolerance: Including setting tolerance, circuit stability and load stability. (Note: 5). | 3. Wave test: Adopting “A12” double wire for 20MHz, and 0.1 UF&47UF capacitor short-circuit for interrupting. | 4. Inlet voltage stability test: the lowest voltage will be up to the highest voltage when the circuit overload. | 5. Load stability test: The load is from 0% to 100%. | 6. C6 must be knocked down. |
Username –
Review